ADVANCE SIGMA 4

(Technical specifications)
MODEL 25 27 29
Area (mē) 24.70 26.80 28.60
Projected (mē) 21.20 23.30 25.10
Span (m) 11.32 11.84 12.19
Projected span (m) 9.34 9.76 10.05
A.R (m) 5.19 5.23 5.20
Projected A.R 4.11 4.09 4.02
Chord (m) 2.69 2.80 2.88
Cell number 66 66 66
Weight in flight (kg) 65 ~ 85 80 ~ 100 95 ~ 120
Optimal weight (kg) 78 92 108
Glider weight (kg) 6.1 6.7 7.3
Maximum bundle length with elevators (cm) 700 721 740
Minimum speed (km/h) 24 24 24
Speed without accelerator (km/h) 36 36 36
Maximum speed with accelerator (km/h) 47 47 47
Minimum falling rate (m/s) 1.05 1.05 1.05
Maximum efficiency 8.2 8.2 8.2
Price (Lire) 6.100.000 6.200.000 6.300.000